Home

ponte Salutare tunnel c57bl kalwrij mice catturare Scelta celebrare

Whole Genome Sequence of Multiple Myeloma-Prone C57BL/KaLwRij Mouse Strain  Suggests the Origin of Disease Involves Multiple Cell Types | PLOS ONE
Whole Genome Sequence of Multiple Myeloma-Prone C57BL/KaLwRij Mouse Strain Suggests the Origin of Disease Involves Multiple Cell Types | PLOS ONE

Ablation of VLA4 in multiple myeloma cells redirects tumor spread and  prolongs survival | Scientific Reports
Ablation of VLA4 in multiple myeloma cells redirects tumor spread and prolongs survival | Scientific Reports

Whole Genome Sequence of Multiple Myeloma-Prone C57BL/KaLwRij Mouse Strain  Suggests the Origin of Disease Involves Multiple Cell Types | PLOS ONE
Whole Genome Sequence of Multiple Myeloma-Prone C57BL/KaLwRij Mouse Strain Suggests the Origin of Disease Involves Multiple Cell Types | PLOS ONE

Adoptive cell therapy using PD-1+ myeloma-reactive T cells eliminates  established myeloma in mice | Journal for ImmunoTherapy of Cancer
Adoptive cell therapy using PD-1+ myeloma-reactive T cells eliminates established myeloma in mice | Journal for ImmunoTherapy of Cancer

Whole Genome Sequence of Multiple Myeloma-Prone C57BL/KaLwRij Mouse Strain  Suggests the Origin of Disease Involves Multiple Cell Types | PLOS ONE
Whole Genome Sequence of Multiple Myeloma-Prone C57BL/KaLwRij Mouse Strain Suggests the Origin of Disease Involves Multiple Cell Types | PLOS ONE

A model of multiple myeloma: culture of 5T33 murine myeloma cells and  evaluation of tumorigenicity in the C57BL/KaLwRij mouse. - Abstract -  Europe PMC
A model of multiple myeloma: culture of 5T33 murine myeloma cells and evaluation of tumorigenicity in the C57BL/KaLwRij mouse. - Abstract - Europe PMC

Whole genome sequence of multiple myeloma-prone C57BL/KaLwRij mouse strain  suggests the origin of disease involves multiple cell
Whole genome sequence of multiple myeloma-prone C57BL/KaLwRij mouse strain suggests the origin of disease involves multiple cell

Cancers | Free Full-Text | An Improved Animal Model of Multiple Myeloma  Bone Disease
Cancers | Free Full-Text | An Improved Animal Model of Multiple Myeloma Bone Disease

The C57BL/KaLwRij Mouse Model of B-Cell Proliferative Disorders. Is there a  Relationship Between Benign Monoclonal Gammopathy and Multiple Myeloma ? |  SpringerLink
The C57BL/KaLwRij Mouse Model of B-Cell Proliferative Disorders. Is there a Relationship Between Benign Monoclonal Gammopathy and Multiple Myeloma ? | SpringerLink

Chronic intermittent hypoxia enhances disease progression in  myeloma-resistant mice | American Journal of Physiology-Regulatory,  Integrative and Comparative Physiology
Chronic intermittent hypoxia enhances disease progression in myeloma-resistant mice | American Journal of Physiology-Regulatory, Integrative and Comparative Physiology

Visualization of 5T33 myeloma cells in the C57BL/KaLwRij mouse:  establishment of a new syngeneic murine model of multiple myeloma -  ScienceDirect
Visualization of 5T33 myeloma cells in the C57BL/KaLwRij mouse: establishment of a new syngeneic murine model of multiple myeloma - ScienceDirect

Whole Genome Sequence of Multiple Myeloma-Prone C57BL/KaLwRij Mouse Strain  Suggests the Origin of Disease Involves Multiple Cell Types | PLOS ONE
Whole Genome Sequence of Multiple Myeloma-Prone C57BL/KaLwRij Mouse Strain Suggests the Origin of Disease Involves Multiple Cell Types | PLOS ONE

Frontiers | Animal Models of Multiple Myeloma Bone Disease
Frontiers | Animal Models of Multiple Myeloma Bone Disease

C57BL/Ka
C57BL/Ka

In vivo effect of lenalidomide in myeloma-bearing mice. C57BL/KaLwRij... |  Download Scientific Diagram
In vivo effect of lenalidomide in myeloma-bearing mice. C57BL/KaLwRij... | Download Scientific Diagram

Bacterial infections exacerbate myeloma bone disease | Journal of  Translational Medicine | Full Text
Bacterial infections exacerbate myeloma bone disease | Journal of Translational Medicine | Full Text

In vivo effect of lenalidomide in myeloma-bearing mice. C57BL/KaLwRij... |  Download Scientific Diagram
In vivo effect of lenalidomide in myeloma-bearing mice. C57BL/KaLwRij... | Download Scientific Diagram

LCRF‐0006, a small molecule mimetic of the N‐cadherin antagonist peptide  ADH‐1, synergistically increases multiple myeloma response to bortezomib -  Mrozik - 2020 - FASEB BioAdvances - Wiley Online Library
LCRF‐0006, a small molecule mimetic of the N‐cadherin antagonist peptide ADH‐1, synergistically increases multiple myeloma response to bortezomib - Mrozik - 2020 - FASEB BioAdvances - Wiley Online Library

The genetic landscape of 5T models for multiple myeloma | Scientific Reports
The genetic landscape of 5T models for multiple myeloma | Scientific Reports

Whole Genome Sequence of Multiple Myeloma-Prone C57BL/KaLwRij Mouse Strain  Suggests the Origin of Disease Involves Multiple Cell Types | PLOS ONE
Whole Genome Sequence of Multiple Myeloma-Prone C57BL/KaLwRij Mouse Strain Suggests the Origin of Disease Involves Multiple Cell Types | PLOS ONE

Cancers | Free Full-Text | Targeted Disruption of Bone Marrow Stromal  Cell-Derived Gremlin1 Limits Multiple Myeloma Disease Progression In Vivo
Cancers | Free Full-Text | Targeted Disruption of Bone Marrow Stromal Cell-Derived Gremlin1 Limits Multiple Myeloma Disease Progression In Vivo

Frontiers | Laboratory Mice – A Driving Force in Immunopathology and  Immunotherapy Studies of Human Multiple Myeloma
Frontiers | Laboratory Mice – A Driving Force in Immunopathology and Immunotherapy Studies of Human Multiple Myeloma

5TGM1-luc – A syngeneic murine model for multiple myeloma
5TGM1-luc – A syngeneic murine model for multiple myeloma

JCI Insight - CD84 is a regulator of the immunosuppressive microenvironment  in multiple myeloma
JCI Insight - CD84 is a regulator of the immunosuppressive microenvironment in multiple myeloma

5TMM series: the natural model of MM. MM spontaneously develops in... |  Download Scientific Diagram
5TMM series: the natural model of MM. MM spontaneously develops in... | Download Scientific Diagram